23-09-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- ACCESSORIES BANGALORE	 -   	" 4,643.00 "	Being funds received from SRI LAKSHMI AUTOMOBILES -DBP ACCM	1
23-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 4,643.00 "	 -   	Being funds received from SRI LAKSHMI AUTOMOBILES -DBP ACCM	1
23-09-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- ACCESSORIES BANGALORE	 -   	" 14,004.00 "	Being funds received from SRI LAKSHMI AUTOMOBILES -DBP ACCM	2
23-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 14,004.00 "	 -   	Being funds received from SRI LAKSHMI AUTOMOBILES -DBP ACCM	2
23-09-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 5,800.00 "	Being funds received from RAGAV ENTERPRISES FORCE	3
23-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 5,800.00 "	 -   	Being funds received from RAGAV ENTERPRISES FORCE	3
23-09-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- ACCESSORIES BANGALORE	 -   	 594.00 	Being funds received from ROBY ANTONY ACCM 	4
23-09-2025	Dr	BANK OF BARODA AC - 5210200001133	 594.00 	 -   	Being funds received from ROBY ANTONY ACCM 	4
23-09-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- ACCESSORIES BANGALORE	 -   	" 2,000.00 "	Being funds received from ROBY ANTONY ACCM 	5
23-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 2,000.00 "	 -   	Being funds received from ROBY ANTONY ACCM 	5
23-09-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 30,000.00 "	Being funds received from SHAKUR AUTOMOBILES FORCE	6
23-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 30,000.00 "	 -   	Being funds received from SHAKUR AUTOMOBILES FORCE	6
23-09-2025	Cr	Sri Renuka Automobiles (0002006274)	 -   	" 31,659.00 "	Being funds received from Sri Renuka Automobiles (0002006274)	7
23-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 31,659.00 "	 -   	Being funds received from Sri Renuka Automobiles (0002006274)	7
23-09-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- ACCESSORIES BANGALORE	 -   	" 15,000.00 "	Being funds received from BENZ AUTOMOBILES ACCM	8
23-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 15,000.00 "	 -   	Being funds received from BENZ AUTOMOBILES ACCM	8
23-09-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 23,834.00 "	Being funds received from RAKSHA MOTORS FORCE	9
23-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 23,834.00 "	 -   	Being funds received from RAKSHA MOTORS FORCE	9
23-09-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- HUBLI SPD	 -   	" 20,000.00 "	Being funds received from SRI TIRUPATI TRAVELS SPD	10
23-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 20,000.00 "	 -   	Being funds received from SRI TIRUPATI TRAVELS SPD	10
23-09-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- ACCESSORIES BANGALORE	 -   	" 16,180.00 "	Being funds received from VARSHA AUTOMOBILES ACCM	11
23-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 16,180.00 "	 -   	Being funds received from VARSHA AUTOMOBILES ACCM	11
23-09-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- ACCESSORIES BANGALORE	 -   	" 4,387.00 "	Being funds received from HBF AUTOMOBILES ACCM	12
23-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 4,387.00 "	 -   	Being funds received from HBF AUTOMOBILES ACCM	12
23-09-2025	Cr	SRINIVASA AUTOMOBILES (0011434289)	 -   	" 25,000.00 "	Being funds received from SRINIVASA AUTOMOBILES (0011434289)	13
23-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 25,000.00 "	 -   	Being funds received from SRINIVASA AUTOMOBILES (0011434289)	13
23-09-2025	Cr	SRI LAKSHMI AUTO WORLD (0002878606)	 -   	" 10,000.00 "	Being funds received from SRI LAKSHMI AUTO WORLD (0002878606)	14
23-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 10,000.00 "	 -   	Being funds received from SRI LAKSHMI AUTO WORLD (0002878606)	14
23-09-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- HUBLI SPD	 -   	" 20,000.00 "	Being funds received from INDIAN AUTOMOBILES SPD	15
23-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 20,000.00 "	 -   	Being funds received from INDIAN AUTOMOBILES SPD	15
23-09-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 23,404.00 "	Being funds received from SREE LAKSHMI GANAPATHI AUTOMOBILES FORCE	16
23-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 23,404.00 "	 -   	Being funds received from SREE LAKSHMI GANAPATHI AUTOMOBILES FORCE	16
23-09-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 23,657.00 "	Being funds received from INDIAN AUTOMAX FORCE	17
23-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 23,657.00 "	 -   	Being funds received from INDIAN AUTOMAX FORCE	17
23-09-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 10,000.00 "	Being funds received from DELUX AUTOMOBILES FORCE	18
23-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 10,000.00 "	 -   	Being funds received from DELUX AUTOMOBILES FORCE	18
23-09-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- HUBLI SPD	 -   	" 3,58,326.00 "	Being funds received from MAROOR PADMANABHA PAI AND CO SPD	19
23-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 3,58,326.00 "	 -   	Being funds received from MAROOR PADMANABHA PAI AND CO SPD	19
23-09-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 15,069.00 "	Being funds received from HAPPY AUTOMOBILES FORCE	20
23-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 15,069.00 "	 -   	Being funds received from HAPPY AUTOMOBILES FORCE	20
